Comparison of this register with DVLA statistics issued 31 Mar 2026 |
TAXED |
SORN |
OTHER |
|||||
|---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 27 | 23 | Not Published | 505 | ||
Leyland Cars | Maxi 1500 | 4 | 4 | Not Published | 90 | |||
Austin Morris | Maxi 1500 | 4 | 6 | Not Published | 81 | |||
1750 Models | Austin | Maxi 1750 | 53 | 63 | Not Published | 1548 | ||
Leyland Cars | Maxi 1750 | 25 | 24 | Not Published | 493 | |||
Austin Morris | Maxi 1750 | 25 | 61 | Not Published | 713 | |||
Austin Morris | Maxi 2 L | 20 | 40 | Not Published | 287 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 2 | 2 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 1 | 2 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 4 | 4 | Not Published | 47 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 2 | Not Published | 76 | |||
HL Models | Austin | Maxi 1750 HL | 10 | 5 | Not Published | 217 | ||
Leyland Cars | Maxi 1750 HL | 4 | 8 | Not Published | 115 | |||
Austin Morris | Maxi 1750 HL | 9 | 31 | Not Published | 325 | |||
Austin Morris | Maxi 2 HL | 10 | 24 | Not Published | 167 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 12 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 54 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 11 | 16 | Not Published | 127 | ||
Austin Morris | Maxi 2 HLS | 4 | 13 | Not Published | 87 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 6 | ||
TOTALS | 237 | 217 | 265 | 338 | Not Published | 5012 | ||
NB: DVLA statistics based on data issued 31 Mar 2026, this register figures based on the most recent known information.
