Comparison of this register with DVLA statistics issued 31 Dec 2025 |
TAXED |
SORN |
OTHER |
|||||
|---|---|---|---|---|---|---|---|---|
DVLA MAKE |
DVLA MODEL |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
DVLA STATS |
THIS REGISTER |
|
1500 Models | Austin | Maxi 1500 | 26 | 23 | Not Published | 501 | ||
Leyland Cars | Maxi 1500 | 4 | 4 | Not Published | 87 | |||
Austin Morris | Maxi 1500 | 4 | 6 | Not Published | 81 | |||
1750 Models | Austin | Maxi 1750 | 54 | 63 | Not Published | 1546 | ||
Leyland Cars | Maxi 1750 | 26 | 24 | Not Published | 490 | |||
Austin Morris | Maxi 1750 | 26 | 58 | Not Published | 714 | |||
Austin Morris | Maxi 2 L | 21 | 39 | Not Published | 287 | |||
1750 Automatic Models | Austin | Maxi 1750 Automatic | 2 | 2 | Not Published | 33 | ||
Leyland Cars | Maxi 1750 Automatic | 1 | 2 | Not Published | 29 | |||
Austin Morris | Maxi 1750 Automatic | 4 | 4 | Not Published | 47 | |||
Austin Morris | Maxi 2 L Automatic | 1 | 2 | Not Published | 76 | |||
HL Models | Austin | Maxi 1750 HL | 11 | 5 | Not Published | 212 | ||
Leyland Cars | Maxi 1750 HL | 4 | 8 | Not Published | 115 | |||
Austin Morris | Maxi 1750 HL | 9 | 31 | Not Published | 323 | |||
Austin Morris | Maxi 2 HL | 11 | 24 | Not Published | 167 | |||
HL Automatic Models | Austin Morris | Maxi 1750 HL Automatic | 1 | 3 | Not Published | 11 | ||
Austin Morris | Maxi 2 HL Automatic | 2 | 4 | Not Published | 53 | |||
HLS Models | Austin Morris | Maxi 1750 HLS | 11 | 16 | Not Published | 129 | ||
Austin Morris | Maxi 2 HLS | 5 | 12 | Not Published | 85 | |||
Cars in this register not included in the figures above | - | 0 | - | 3 | - | 3 | ||
TOTALS | 244 | 223 | 259 | 333 | Not Published | 4989 | ||
NB: DVLA statistics based on data issued 31 Dec 2025, this register figures based on the most recent known information.
